<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerds on Wall Street &#187; wall street analytics</title>
	<atom:link href="http://nerdsonwallstreet.com/tag/wall-street-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdsonwallstreet.com</link>
	<description>Computational Finance</description>
	<lastBuildDate>Tue, 01 Sep 2009 01:29:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More Praise for &#8220;Nerds on Wall Street&#8221;</title>
		<link>http://nerdsonwallstreet.com/more-praise-for-nerds-on-wall-street-99/</link>
		<comments>http://nerdsonwallstreet.com/more-praise-for-nerds-on-wall-street-99/#comments</comments>
		<pubDate>Mon, 25 May 2009 19:46:25 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[Nerds on Wall Street]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street analytics]]></category>
		<category><![CDATA[wall street brokers]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street investment]]></category>
		<category><![CDATA[wall street market]]></category>
		<category><![CDATA[wall street stock]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street stocks]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=99</guid>
		<description><![CDATA[&#8220;New technologies are exploited first by &#8220;alpha geeks,&#8221; folks with the skills to push the envelope. This is as true on Wall Street as it was on the web. Leinweber was one of those alpha geeks, but is also the first to chronicle the innovation process from early adopter to mainstream acceptance.&#8221;
Tim O’Reilly
Founder &#038; CEO, [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/more-praise-for-nerds-on-wall-street-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 3 &#8211; Artificial Intelligence and Intelligence Amplification</title>
		<link>http://nerdsonwallstreet.com/artificial-intelligence-and-intelligence-amplification-532/</link>
		<comments>http://nerdsonwallstreet.com/artificial-intelligence-and-intelligence-amplification-532/#comments</comments>
		<pubDate>Sun, 24 May 2009 22:30:07 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[computational finance]]></category>
		<category><![CDATA[evolutionary computation]]></category>
		<category><![CDATA[finance engineering]]></category>
		<category><![CDATA[finance technology]]></category>
		<category><![CDATA[genetic algorithm]]></category>
		<category><![CDATA[genetic algorithms]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[market manipulation]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative investment]]></category>
		<category><![CDATA[quantitative strategy]]></category>
		<category><![CDATA[quants]]></category>
		<category><![CDATA[stock manipulation]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market manipulation]]></category>
		<category><![CDATA[stock market message boards]]></category>
		<category><![CDATA[stock market trading software]]></category>
		<category><![CDATA[stock recommendations]]></category>
		<category><![CDATA[stock tip]]></category>
		<category><![CDATA[stock tips]]></category>
		<category><![CDATA[stock trading software]]></category>
		<category><![CDATA[stock trading tips]]></category>
		<category><![CDATA[using genetic algorithms]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street analytics]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street stocks]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=532</guid>
		<description><![CDATA[Artificial Intelligence and Intelligence Amplification in Financial Markets
Securities Markets are Machinery Now.
This raises the question of how to best participate in the world’s new wired markets. People who use information technology most effectively will be rewarded.
Artificial intelligence (AI) as an academic discipline began at the famous 1955 Dartmouth conference organized by John McCarthy from Stanford [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/artificial-intelligence-and-intelligence-amplification-532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1 &#8211; Wired Markets</title>
		<link>http://nerdsonwallstreet.com/wired-financial-markets-509/</link>
		<comments>http://nerdsonwallstreet.com/wired-financial-markets-509/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:45:21 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[computational finance]]></category>
		<category><![CDATA[algorithmic trading strategies]]></category>
		<category><![CDATA[electronic markets]]></category>
		<category><![CDATA[finance engineering]]></category>
		<category><![CDATA[finance technology]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[portfolio management]]></category>
		<category><![CDATA[quant]]></category>
		<category><![CDATA[quant finance]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative analysis]]></category>
		<category><![CDATA[quantitative analyst]]></category>
		<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[quantitative investing]]></category>
		<category><![CDATA[quantitative investment]]></category>
		<category><![CDATA[quantitative investment management]]></category>
		<category><![CDATA[quantitative management]]></category>
		<category><![CDATA[quantitative money management]]></category>
		<category><![CDATA[quantitative strategy]]></category>
		<category><![CDATA[quants]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street analytics]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street investment]]></category>
		<category><![CDATA[wall street market]]></category>
		<category><![CDATA[wall street quantitative finance]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street technology]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=509</guid>
		<description><![CDATA[ Financial Markets &#8211; Electronic Markets
Not too long ago, going to a stock market meant you would meet lots of new people who were energetically shouting, running around, and making a mess with great quantities of paper. No more. Visiting a financial market now is more like visiting a telephone exchange. Computers and network gear [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/wired-financial-markets-509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward by Ted Aronson</title>
		<link>http://nerdsonwallstreet.com/forward-by-ted-aronson-497/</link>
		<comments>http://nerdsonwallstreet.com/forward-by-ted-aronson-497/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:25:20 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[Nerds on Wall Street]]></category>
		<category><![CDATA[algorithmic trading strategies]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[finance engineering]]></category>
		<category><![CDATA[finance technology]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[portfolio management]]></category>
		<category><![CDATA[quant]]></category>
		<category><![CDATA[quant finance]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative analysis]]></category>
		<category><![CDATA[quantitative analyst]]></category>
		<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[quantitative investing]]></category>
		<category><![CDATA[quantitative investment]]></category>
		<category><![CDATA[quantitative investment management]]></category>
		<category><![CDATA[quantitative management]]></category>
		<category><![CDATA[quantitative money management]]></category>
		<category><![CDATA[quantitative strategy]]></category>
		<category><![CDATA[quants]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street analytics]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street investment]]></category>
		<category><![CDATA[wall street market]]></category>
		<category><![CDATA[wall street quantitative finance]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street technology]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=497</guid>
		<description><![CDATA[Nerds on Wall Street Forward by Ted Aronson
Quantitative finance is not a topic usually associated with laughter. That is about to change with the publication of Nerds on Wall Street.
I was first exposed to Dave Leinweber’s wit when he delivered a speech entitled “Nerds on Wall Street.” I believe the event happened 20 or 25 [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/forward-by-ted-aronson-497/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Nerds on Wall Street</title>
		<link>http://nerdsonwallstreet.com/introduction-to-nerds-on-wall-street-479/</link>
		<comments>http://nerdsonwallstreet.com/introduction-to-nerds-on-wall-street-479/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:00:15 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[computational finance]]></category>
		<category><![CDATA[algorithmic trading strategies]]></category>
		<category><![CDATA[finance engineering]]></category>
		<category><![CDATA[finance technology]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[portfolio management]]></category>
		<category><![CDATA[quant]]></category>
		<category><![CDATA[quant finance]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative analysis]]></category>
		<category><![CDATA[quantitative analyst]]></category>
		<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[quantitative investing]]></category>
		<category><![CDATA[quantitative investment]]></category>
		<category><![CDATA[quantitative investment management]]></category>
		<category><![CDATA[quantitative management]]></category>
		<category><![CDATA[quantitative strategy]]></category>
		<category><![CDATA[quants]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street analytics]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street investment]]></category>
		<category><![CDATA[wall street market]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=479</guid>
		<description><![CDATA[Introduction to &#8220;Nerds on Wall Street&#8220;
I hope people think of this book as sort of a Hitchhiker’s Guide to Wired Markets. There are no robots parking cars for six million years, but there are robots trading millions of shares in six milliseconds, so maybe that’s close enough.
In 2006, I got a call from another nerd [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/introduction-to-nerds-on-wall-street-479/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 08 &#8211; Perils and Promise of Evolutionary Computation on Wall Street</title>
		<link>http://nerdsonwallstreet.com/evolutionary-computation-on-wall-street-325/</link>
		<comments>http://nerdsonwallstreet.com/evolutionary-computation-on-wall-street-325/#comments</comments>
		<pubDate>Sat, 23 May 2009 20:54:10 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[genetic algorithm]]></category>
		<category><![CDATA[genetic algorithms]]></category>
		<category><![CDATA[optimization algorithm]]></category>
		<category><![CDATA[optimization models]]></category>
		<category><![CDATA[optimization theory]]></category>
		<category><![CDATA[quant]]></category>
		<category><![CDATA[quant finance]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative analysis]]></category>
		<category><![CDATA[quantitative hedge funds]]></category>
		<category><![CDATA[quantitative investing]]></category>
		<category><![CDATA[quantitative investment]]></category>
		<category><![CDATA[quantitative investment management]]></category>
		<category><![CDATA[quantitative management]]></category>
		<category><![CDATA[quantitative risk]]></category>
		<category><![CDATA[quantitative strategy]]></category>
		<category><![CDATA[quants]]></category>
		<category><![CDATA[stock market trading software]]></category>
		<category><![CDATA[stock trading software]]></category>
		<category><![CDATA[stock trading strategies]]></category>
		<category><![CDATA[stock trading strategy]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[stock trading systems]]></category>
		<category><![CDATA[using genetic algorithms]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street analytics]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=325</guid>
		<description><![CDATA[Using Genetic Algorithms, Optimization Models, and Evolutionary Computation on Wall Street
“Be careful what you ask for — you might get it.”
My enthusiasm for machine learning, described at the end of the previous chapter, led me to kiss many artificial intelligence ( AI ) frogs. This included many flavors of inductive and explanation &#8211; based learning, [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/evolutionary-computation-on-wall-street-325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 07 &#8211; A Little Artificial Intelligence Goes a Long Way on Wall Street</title>
		<link>http://nerdsonwallstreet.com/artificial-intelligence-and-wall-street-trading-309/</link>
		<comments>http://nerdsonwallstreet.com/artificial-intelligence-and-wall-street-trading-309/#comments</comments>
		<pubDate>Sat, 23 May 2009 00:10:39 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[finance engineering]]></category>
		<category><![CDATA[finance technology]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[hedging risk]]></category>
		<category><![CDATA[hedging strategies]]></category>
		<category><![CDATA[hedging strategy]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative investing]]></category>
		<category><![CDATA[quantitative investment]]></category>
		<category><![CDATA[stock trading software]]></category>
		<category><![CDATA[stock trading strategies]]></category>
		<category><![CDATA[stock trading strategy]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[stock trading systems]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street analytics]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=309</guid>
		<description><![CDATA[A Little AI Goes a Long Way on Wall Street: Artificial Intelligence and Securities Trading
“If you give someone a program, you will frustrate them for a day; if you teach them how to program, you will frustrate them for a lifetime.”
This is a history and technical overview of one of the earliest artificial intelligence (AI) [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/artificial-intelligence-and-wall-street-trading-309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 01 &#8211; An Illustrated History of Wired Markets</title>
		<link>http://nerdsonwallstreet.com/illustrated-history-of-wired-capital-markets-132/</link>
		<comments>http://nerdsonwallstreet.com/illustrated-history-of-wired-capital-markets-132/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:38:42 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[electronic market]]></category>
		<category><![CDATA[electronic markets]]></category>
		<category><![CDATA[electronic stock trading]]></category>
		<category><![CDATA[equity capital markets]]></category>
		<category><![CDATA[equity risk]]></category>
		<category><![CDATA[equity trades]]></category>
		<category><![CDATA[equity trading]]></category>
		<category><![CDATA[financial investment management]]></category>
		<category><![CDATA[financial market]]></category>
		<category><![CDATA[financial trading]]></category>
		<category><![CDATA[nasdaq stock market]]></category>
		<category><![CDATA[nasdaq trading]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[nyse trading]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street analytics]]></category>
		<category><![CDATA[wall street brokers]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street investment]]></category>
		<category><![CDATA[wall street market]]></category>
		<category><![CDATA[wall street stock]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street stocks]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=132</guid>
		<description><![CDATA[An Illustrated History of Wired Capital Markets
&#8220;Progress might have been all right once, but it has gone on too long.&#8221; &#8212; Ogden Nash
This chapter is based on a number of ever-evolving dinner and lunch talks I have given over many years, all called “Nerds on Wall Street&#8221; irrespective of their actual subject. Many financial conference [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/illustrated-history-of-wired-capital-markets-132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of &#8220;Nerds on Wall Street&#8221;</title>
		<link>http://nerdsonwallstreet.com/overview-of-nerds-on-wall-street-39/</link>
		<comments>http://nerdsonwallstreet.com/overview-of-nerds-on-wall-street-39/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 00:16:41 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[computational finance]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative investment management]]></category>
		<category><![CDATA[quantitative management]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street analytics]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street investment]]></category>
		<category><![CDATA[wall street market]]></category>
		<category><![CDATA[wall street stock]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street stocks]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=39</guid>
		<description><![CDATA[Technology has transformed global markets, but this is nothing new. Markets have been shaped by machinery for hundreds of years, and this continues at a rapid pace today.
Author David Leinweber—a computer scientist who accidentally stumbled upon Wall Street and became an innovator in the application of modern information technology in trading and investing—is a well-qualified [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/overview-of-nerds-on-wall-street-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://nerdsonwallstreet.com/about/</link>
		<comments>http://nerdsonwallstreet.com/about/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 20:29:02 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[quantitative investing]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[mathematical finance]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative investment management]]></category>
		<category><![CDATA[quantitative strategy]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street analytics]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?page_id=2</guid>
		<description><![CDATA[David Leinweber is a Haas Fellow in Finance at the Haas School of Business at UC Berkeley, and founding Director of the Center for Innovative Financial Technology at Berkeley. He is the founder of two pioneering financial technology firms and successfully managed multibillion-dollar institutional portfolios for many years.
Dr. Leinweber has consulted, published, and lectured widely [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
