<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerds on Wall Street &#187; quant</title>
	<atom:link href="http://nerdsonwallstreet.com/tag/quant/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdsonwallstreet.com</link>
	<description>Computational Finance</description>
	<lastBuildDate>Tue, 01 Sep 2009 01:29:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Part 1 &#8211; Wired Markets</title>
		<link>http://nerdsonwallstreet.com/wired-financial-markets-509/</link>
		<comments>http://nerdsonwallstreet.com/wired-financial-markets-509/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:45:21 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[computational finance]]></category>
		<category><![CDATA[algorithmic trading strategies]]></category>
		<category><![CDATA[electronic markets]]></category>
		<category><![CDATA[finance engineering]]></category>
		<category><![CDATA[finance technology]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[portfolio management]]></category>
		<category><![CDATA[quant]]></category>
		<category><![CDATA[quant finance]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative analysis]]></category>
		<category><![CDATA[quantitative analyst]]></category>
		<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[quantitative investing]]></category>
		<category><![CDATA[quantitative investment]]></category>
		<category><![CDATA[quantitative investment management]]></category>
		<category><![CDATA[quantitative management]]></category>
		<category><![CDATA[quantitative money management]]></category>
		<category><![CDATA[quantitative strategy]]></category>
		<category><![CDATA[quants]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street analytics]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street investment]]></category>
		<category><![CDATA[wall street market]]></category>
		<category><![CDATA[wall street quantitative finance]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street technology]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=509</guid>
		<description><![CDATA[ Financial Markets &#8211; Electronic Markets
Not too long ago, going to a stock market meant you would meet lots of new people who were energetically shouting, running around, and making a mess with great quantities of paper. No more. Visiting a financial market now is more like visiting a telephone exchange. Computers and network gear [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/wired-financial-markets-509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward by Ted Aronson</title>
		<link>http://nerdsonwallstreet.com/forward-by-ted-aronson-497/</link>
		<comments>http://nerdsonwallstreet.com/forward-by-ted-aronson-497/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:25:20 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[Nerds on Wall Street]]></category>
		<category><![CDATA[algorithmic trading strategies]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[finance engineering]]></category>
		<category><![CDATA[finance technology]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[portfolio management]]></category>
		<category><![CDATA[quant]]></category>
		<category><![CDATA[quant finance]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative analysis]]></category>
		<category><![CDATA[quantitative analyst]]></category>
		<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[quantitative investing]]></category>
		<category><![CDATA[quantitative investment]]></category>
		<category><![CDATA[quantitative investment management]]></category>
		<category><![CDATA[quantitative management]]></category>
		<category><![CDATA[quantitative money management]]></category>
		<category><![CDATA[quantitative strategy]]></category>
		<category><![CDATA[quants]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street analytics]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street investment]]></category>
		<category><![CDATA[wall street market]]></category>
		<category><![CDATA[wall street quantitative finance]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street technology]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=497</guid>
		<description><![CDATA[Nerds on Wall Street Forward by Ted Aronson
Quantitative finance is not a topic usually associated with laughter. That is about to change with the publication of Nerds on Wall Street.
I was first exposed to Dave Leinweber’s wit when he delivered a speech entitled “Nerds on Wall Street.” I believe the event happened 20 or 25 [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/forward-by-ted-aronson-497/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Nerds on Wall Street</title>
		<link>http://nerdsonwallstreet.com/introduction-to-nerds-on-wall-street-479/</link>
		<comments>http://nerdsonwallstreet.com/introduction-to-nerds-on-wall-street-479/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:00:15 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[computational finance]]></category>
		<category><![CDATA[algorithmic trading strategies]]></category>
		<category><![CDATA[finance engineering]]></category>
		<category><![CDATA[finance technology]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[portfolio management]]></category>
		<category><![CDATA[quant]]></category>
		<category><![CDATA[quant finance]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative analysis]]></category>
		<category><![CDATA[quantitative analyst]]></category>
		<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[quantitative investing]]></category>
		<category><![CDATA[quantitative investment]]></category>
		<category><![CDATA[quantitative investment management]]></category>
		<category><![CDATA[quantitative management]]></category>
		<category><![CDATA[quantitative strategy]]></category>
		<category><![CDATA[quants]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street analytics]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street investment]]></category>
		<category><![CDATA[wall street market]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=479</guid>
		<description><![CDATA[Introduction to &#8220;Nerds on Wall Street&#8220;
I hope people think of this book as sort of a Hitchhiker’s Guide to Wired Markets. There are no robots parking cars for six million years, but there are robots trading millions of shares in six milliseconds, so maybe that’s close enough.
In 2006, I got a call from another nerd [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/introduction-to-nerds-on-wall-street-479/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 08 &#8211; Perils and Promise of Evolutionary Computation on Wall Street</title>
		<link>http://nerdsonwallstreet.com/evolutionary-computation-on-wall-street-325/</link>
		<comments>http://nerdsonwallstreet.com/evolutionary-computation-on-wall-street-325/#comments</comments>
		<pubDate>Sat, 23 May 2009 20:54:10 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[genetic algorithm]]></category>
		<category><![CDATA[genetic algorithms]]></category>
		<category><![CDATA[optimization algorithm]]></category>
		<category><![CDATA[optimization models]]></category>
		<category><![CDATA[optimization theory]]></category>
		<category><![CDATA[quant]]></category>
		<category><![CDATA[quant finance]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative analysis]]></category>
		<category><![CDATA[quantitative hedge funds]]></category>
		<category><![CDATA[quantitative investing]]></category>
		<category><![CDATA[quantitative investment]]></category>
		<category><![CDATA[quantitative investment management]]></category>
		<category><![CDATA[quantitative management]]></category>
		<category><![CDATA[quantitative risk]]></category>
		<category><![CDATA[quantitative strategy]]></category>
		<category><![CDATA[quants]]></category>
		<category><![CDATA[stock market trading software]]></category>
		<category><![CDATA[stock trading software]]></category>
		<category><![CDATA[stock trading strategies]]></category>
		<category><![CDATA[stock trading strategy]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[stock trading systems]]></category>
		<category><![CDATA[using genetic algorithms]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street analytics]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=325</guid>
		<description><![CDATA[Using Genetic Algorithms, Optimization Models, and Evolutionary Computation on Wall Street
“Be careful what you ask for — you might get it.”
My enthusiasm for machine learning, described at the end of the previous chapter, led me to kiss many artificial intelligence ( AI ) frogs. This included many flavors of inductive and explanation &#8211; based learning, [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/evolutionary-computation-on-wall-street-325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
