<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerds on Wall Street &#187; hedging strategy</title>
	<atom:link href="http://nerdsonwallstreet.com/tag/hedging-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdsonwallstreet.com</link>
	<description>Computational Finance</description>
	<lastBuildDate>Tue, 01 Sep 2009 01:29:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chapter 12 &#8211; Shooting the Moon &#8211; Stupid Financial Technology Tricks</title>
		<link>http://nerdsonwallstreet.com/stupid-financial-technology-tricks-405/</link>
		<comments>http://nerdsonwallstreet.com/stupid-financial-technology-tricks-405/#comments</comments>
		<pubDate>Sun, 24 May 2009 03:00:01 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[asset backed securities]]></category>
		<category><![CDATA[asset backed security]]></category>
		<category><![CDATA[cdo]]></category>
		<category><![CDATA[cdos]]></category>
		<category><![CDATA[collateralized debt obligations]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[counterparty credit risk]]></category>
		<category><![CDATA[counterparty risk]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[credit derivatives]]></category>
		<category><![CDATA[credit derivatives market]]></category>
		<category><![CDATA[derivative securities]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[derivatives trading]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economic depression]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[economic risk]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[global economic collapse]]></category>
		<category><![CDATA[global economic recession]]></category>
		<category><![CDATA[hedge fund risk]]></category>
		<category><![CDATA[hedge fund risk management]]></category>
		<category><![CDATA[hedging derivatives]]></category>
		<category><![CDATA[hedging risk]]></category>
		<category><![CDATA[hedging strategies]]></category>
		<category><![CDATA[hedging strategy]]></category>
		<category><![CDATA[insolvent banks]]></category>
		<category><![CDATA[long term capital management]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[risk analysis]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[risk management strategies]]></category>
		<category><![CDATA[risk management strategy]]></category>
		<category><![CDATA[risk management system]]></category>
		<category><![CDATA[risk management systems]]></category>
		<category><![CDATA[risk modeling]]></category>
		<category><![CDATA[security risk assessment]]></category>
		<category><![CDATA[security risk management]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=405</guid>
		<description><![CDATA[Stupid Financial Technology Tricks and Global Economic Collapse
Like many others from the stock side of greater Wall Street, I felt blindsided by the events of 2008. “Blindsided” is actually a gross understatement; I felt like the guy who comes home and finds the neighbors were running a meth lab that has exploded and flattened the [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/stupid-financial-technology-tricks-405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 07 &#8211; A Little Artificial Intelligence Goes a Long Way on Wall Street</title>
		<link>http://nerdsonwallstreet.com/artificial-intelligence-and-wall-street-trading-309/</link>
		<comments>http://nerdsonwallstreet.com/artificial-intelligence-and-wall-street-trading-309/#comments</comments>
		<pubDate>Sat, 23 May 2009 00:10:39 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[finance engineering]]></category>
		<category><![CDATA[finance technology]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[hedging risk]]></category>
		<category><![CDATA[hedging strategies]]></category>
		<category><![CDATA[hedging strategy]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative investing]]></category>
		<category><![CDATA[quantitative investment]]></category>
		<category><![CDATA[stock trading software]]></category>
		<category><![CDATA[stock trading strategies]]></category>
		<category><![CDATA[stock trading strategy]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[stock trading systems]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street analytics]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=309</guid>
		<description><![CDATA[A Little AI Goes a Long Way on Wall Street: Artificial Intelligence and Securities Trading
“If you give someone a program, you will frustrate them for a day; if you teach them how to program, you will frustrate them for a lifetime.”
This is a history and technical overview of one of the earliest artificial intelligence (AI) [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/artificial-intelligence-and-wall-street-trading-309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
