<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerds on Wall Street &#187; financial engineering</title>
	<atom:link href="http://nerdsonwallstreet.com/tag/financial-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdsonwallstreet.com</link>
	<description>Computational Finance</description>
	<lastBuildDate>Tue, 01 Sep 2009 01:29:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Praise for &#8220;Nerds On Wall Street&#8221;</title>
		<link>http://nerdsonwallstreet.com/praise-for-nerds-on-wall-street-by-david-leinweber-20/</link>
		<comments>http://nerdsonwallstreet.com/praise-for-nerds-on-wall-street-by-david-leinweber-20/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:34:32 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[Nerds on Wall Street]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[electronic markets]]></category>
		<category><![CDATA[equity trading]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[financial innovation]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financial strategies]]></category>
		<category><![CDATA[modern financial markets]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[portfolio risk management systems]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative analytics]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=20</guid>
		<description><![CDATA[&#8220;Leinweber isn&#8217;t half as crazy as people said! He foresaw the profound change that wired technology would bring to markets (robots trading millions of shares in six milliseconds). Now he nails the Stupid Financial Engineering Tricks that dumped the markets, and offers his patented, sound insights on how the nerds will help bring us back.&#8221;
Jane [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/praise-for-nerds-on-wall-street-by-david-leinweber-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 4 &#8211; Nerds Gone Wild &#8211; Wired Markets in Distress</title>
		<link>http://nerdsonwallstreet.com/global-financial-markets-in-distress-553/</link>
		<comments>http://nerdsonwallstreet.com/global-financial-markets-in-distress-553/#comments</comments>
		<pubDate>Sun, 24 May 2009 22:58:17 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[computational finance]]></category>
		<category><![CDATA[asset backed securities]]></category>
		<category><![CDATA[asset backed security]]></category>
		<category><![CDATA[cdo]]></category>
		<category><![CDATA[cdos]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[collateralized debt obligations]]></category>
		<category><![CDATA[counterparty credit risk]]></category>
		<category><![CDATA[counterparty risk]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[credit derivatives]]></category>
		<category><![CDATA[credit derivatives market]]></category>
		<category><![CDATA[derivative securities]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[derivatives trading]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economic depression]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[economic risk]]></category>
		<category><![CDATA[electricity markets]]></category>
		<category><![CDATA[electronic energy markets]]></category>
		<category><![CDATA[electronic financial markets]]></category>
		<category><![CDATA[electronic market]]></category>
		<category><![CDATA[electronic markets]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[financial market technology]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[global economic collapse]]></category>
		<category><![CDATA[global economic recession]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[securities industry]]></category>
		<category><![CDATA[security risk assessment]]></category>
		<category><![CDATA[security risk management]]></category>
		<category><![CDATA[use of energy]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>
		<category><![CDATA[yield curve]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=553</guid>
		<description><![CDATA[Financial Nerds Gone Wild &#8211; Global Markets in Distress
The original plan for this book stopped after the three parts that you’ve just read. These parts are about how markets became machines, and about using more machines to pick stocks and trade them electronically, bringing in an assortment of nifty ideas from finance and computer science [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/global-financial-markets-in-distress-553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 13 &#8211; Structural Ideas for the Economic Rescue &#8211; Fractional Homes and New Banks</title>
		<link>http://nerdsonwallstreet.com/ideas-for-economic-rescue-428/</link>
		<comments>http://nerdsonwallstreet.com/ideas-for-economic-rescue-428/#comments</comments>
		<pubDate>Sun, 24 May 2009 17:22:00 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[asset backed securities]]></category>
		<category><![CDATA[asset backed security]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economic depression]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[economic risk]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[global economic collapse]]></category>
		<category><![CDATA[global economic recession]]></category>
		<category><![CDATA[insolvent banks]]></category>
		<category><![CDATA[mortgage back securities]]></category>
		<category><![CDATA[mortgage backed]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[mortgage backed securities market]]></category>
		<category><![CDATA[mortgage backed securities pricing]]></category>
		<category><![CDATA[mortgage backed security]]></category>
		<category><![CDATA[mortgage securities]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[residential mortgage backed securities]]></category>
		<category><![CDATA[risk analysis]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[risk management strategies]]></category>
		<category><![CDATA[risk management strategy]]></category>
		<category><![CDATA[risk management system]]></category>
		<category><![CDATA[risk management systems]]></category>
		<category><![CDATA[security risk assessment]]></category>
		<category><![CDATA[security risk management]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=428</guid>
		<description><![CDATA[Structural Ideas for the Economic Rescue &#8211; Fractional Homes and New Banks
Mom used to say, “If you don’t have something nice to say, don’t say anything at all.” I clearly ignored that advice in the previous chapter, with the “mad as hell” opening and analogies to an exploding meth lab run by the neighbors. This [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/ideas-for-economic-rescue-428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 12 &#8211; Shooting the Moon &#8211; Stupid Financial Technology Tricks</title>
		<link>http://nerdsonwallstreet.com/stupid-financial-technology-tricks-405/</link>
		<comments>http://nerdsonwallstreet.com/stupid-financial-technology-tricks-405/#comments</comments>
		<pubDate>Sun, 24 May 2009 03:00:01 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[asset backed securities]]></category>
		<category><![CDATA[asset backed security]]></category>
		<category><![CDATA[cdo]]></category>
		<category><![CDATA[cdos]]></category>
		<category><![CDATA[collateralized debt obligations]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[counterparty credit risk]]></category>
		<category><![CDATA[counterparty risk]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[credit derivatives]]></category>
		<category><![CDATA[credit derivatives market]]></category>
		<category><![CDATA[derivative securities]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[derivatives trading]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economic depression]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[economic risk]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[global economic collapse]]></category>
		<category><![CDATA[global economic recession]]></category>
		<category><![CDATA[hedge fund risk]]></category>
		<category><![CDATA[hedge fund risk management]]></category>
		<category><![CDATA[hedging derivatives]]></category>
		<category><![CDATA[hedging risk]]></category>
		<category><![CDATA[hedging strategies]]></category>
		<category><![CDATA[hedging strategy]]></category>
		<category><![CDATA[insolvent banks]]></category>
		<category><![CDATA[long term capital management]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[risk analysis]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[risk management strategies]]></category>
		<category><![CDATA[risk management strategy]]></category>
		<category><![CDATA[risk management system]]></category>
		<category><![CDATA[risk management systems]]></category>
		<category><![CDATA[risk modeling]]></category>
		<category><![CDATA[security risk assessment]]></category>
		<category><![CDATA[security risk management]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=405</guid>
		<description><![CDATA[Stupid Financial Technology Tricks and Global Economic Collapse
Like many others from the stock side of greater Wall Street, I felt blindsided by the events of 2008. “Blindsided” is actually a gross understatement; I felt like the guy who comes home and finds the neighbors were running a meth lab that has exploded and flattened the [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/stupid-financial-technology-tricks-405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitemap</title>
		<link>http://nerdsonwallstreet.com/sitemap/</link>
		<comments>http://nerdsonwallstreet.com/sitemap/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:52:26 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[quantitative investing]]></category>
		<category><![CDATA[asset backed securities]]></category>
		<category><![CDATA[asset backed security]]></category>
		<category><![CDATA[cdo]]></category>
		<category><![CDATA[cdos]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[collateralized debt obligations]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[counterparty credit risk]]></category>
		<category><![CDATA[counterparty risk]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[credit derivatives]]></category>
		<category><![CDATA[credit derivatives market]]></category>
		<category><![CDATA[derivative securities]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[derivatives trading]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economic depression]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[economic risk]]></category>
		<category><![CDATA[electricity markets]]></category>
		<category><![CDATA[electronic energy markets]]></category>
		<category><![CDATA[electronic financial markets]]></category>
		<category><![CDATA[electronic market]]></category>
		<category><![CDATA[electronic markets]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[financial market technology]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[global economic collapse]]></category>
		<category><![CDATA[global economic recession]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[securities industry]]></category>
		<category><![CDATA[security risk assessment]]></category>
		<category><![CDATA[security risk management]]></category>
		<category><![CDATA[use of energy]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>
		<category><![CDATA[yield curve]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?page_id=5</guid>
		<description><![CDATA[&#62;&#62;&#62;&#62;&#62;&#62;  READ MORE HERE &#60; &#60;&#60;&#60;&#60;&#60;&#60;




PostsCategory: computational financeOverview of &#34;Nerds on Wall Street&#34;Contents of &#34;Nerds on Wall Street&#34;Introduction to Nerds on Wall StreetPart 1 - Wired MarketsPart 2 - Alpha as LifePart 3 - Artificial Intelligence and Intelligence AmplificationPart 4 - Nerds Gone Wild - Wired Markets in DistressCategory: Nerds on Wall StreetPraise for [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/sitemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://nerdsonwallstreet.com/about/</link>
		<comments>http://nerdsonwallstreet.com/about/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 20:29:02 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[quantitative investing]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[mathematical finance]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative investment management]]></category>
		<category><![CDATA[quantitative strategy]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street analytics]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?page_id=2</guid>
		<description><![CDATA[David Leinweber is a Haas Fellow in Finance at the Haas School of Business at UC Berkeley, and founding Director of the Center for Innovative Financial Technology at Berkeley. He is the founder of two pioneering financial technology firms and successfully managed multibillion-dollar institutional portfolios for many years.
Dr. Leinweber has consulted, published, and lectured widely [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
