<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerds on Wall Street &#187; electronic energy markets</title>
	<atom:link href="http://nerdsonwallstreet.com/tag/electronic-energy-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdsonwallstreet.com</link>
	<description>Computational Finance</description>
	<lastBuildDate>Tue, 01 Sep 2009 01:29:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Part 4 &#8211; Nerds Gone Wild &#8211; Wired Markets in Distress</title>
		<link>http://nerdsonwallstreet.com/global-financial-markets-in-distress-553/</link>
		<comments>http://nerdsonwallstreet.com/global-financial-markets-in-distress-553/#comments</comments>
		<pubDate>Sun, 24 May 2009 22:58:17 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[computational finance]]></category>
		<category><![CDATA[asset backed securities]]></category>
		<category><![CDATA[asset backed security]]></category>
		<category><![CDATA[cdo]]></category>
		<category><![CDATA[cdos]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[collateralized debt obligations]]></category>
		<category><![CDATA[counterparty credit risk]]></category>
		<category><![CDATA[counterparty risk]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[credit derivatives]]></category>
		<category><![CDATA[credit derivatives market]]></category>
		<category><![CDATA[derivative securities]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[derivatives trading]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economic depression]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[economic risk]]></category>
		<category><![CDATA[electricity markets]]></category>
		<category><![CDATA[electronic energy markets]]></category>
		<category><![CDATA[electronic financial markets]]></category>
		<category><![CDATA[electronic market]]></category>
		<category><![CDATA[electronic markets]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[financial market technology]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[global economic collapse]]></category>
		<category><![CDATA[global economic recession]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[securities industry]]></category>
		<category><![CDATA[security risk assessment]]></category>
		<category><![CDATA[security risk management]]></category>
		<category><![CDATA[use of energy]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>
		<category><![CDATA[yield curve]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=553</guid>
		<description><![CDATA[Financial Nerds Gone Wild &#8211; Global Markets in Distress
The original plan for this book stopped after the three parts that you’ve just read. These parts are about how markets became machines, and about using more machines to pick stocks and trade them electronically, bringing in an assortment of nifty ideas from finance and computer science [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/global-financial-markets-in-distress-553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 14 &#8211; Nerds Gone Green &#8211; Nerds on Wall Street, off Wall Street</title>
		<link>http://nerdsonwallstreet.com/nerds-gone-green-on-wall-street-443/</link>
		<comments>http://nerdsonwallstreet.com/nerds-gone-green-on-wall-street-443/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:32:58 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coal plant]]></category>
		<category><![CDATA[Commodity Futures Trading Commission]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[demand for electricity]]></category>
		<category><![CDATA[deregulating the electricity market]]></category>
		<category><![CDATA[distribution utilities]]></category>
		<category><![CDATA[drill baby drill]]></category>
		<category><![CDATA[duration curves]]></category>
		<category><![CDATA[electric power]]></category>
		<category><![CDATA[electric power sector]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[electricity costs]]></category>
		<category><![CDATA[electricity from utilities]]></category>
		<category><![CDATA[electricity markets]]></category>
		<category><![CDATA[electronic energy markets]]></category>
		<category><![CDATA[electronic financial markets]]></category>
		<category><![CDATA[electronic market]]></category>
		<category><![CDATA[electronic markets]]></category>
		<category><![CDATA[electronic trade]]></category>
		<category><![CDATA[electronic trading]]></category>
		<category><![CDATA[electronic trading systems]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[financial market technology]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[load duration curve]]></category>
		<category><![CDATA[manipulated prices]]></category>
		<category><![CDATA[market technology]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[securities industry]]></category>
		<category><![CDATA[small nuclear reactor]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar technologies]]></category>
		<category><![CDATA[total energy consumption]]></category>
		<category><![CDATA[use of energy]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[wind technologies]]></category>
		<category><![CDATA[yield curve]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=443</guid>
		<description><![CDATA[Clean Energy and Nerds off Wall Street
This book closes with another chapter that, like the previous two, I didn’t expect to be writing. Recent headlines (Wall Street layoffs could reach 200,000, Citigroup is cutting 50,000 jobs) imply that many nerds on Wall Street (NOWS), mostly innocent bystanders in the meltdown, may soon find themselves on [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/nerds-gone-green-on-wall-street-443/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitemap</title>
		<link>http://nerdsonwallstreet.com/sitemap/</link>
		<comments>http://nerdsonwallstreet.com/sitemap/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:52:26 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[quantitative investing]]></category>
		<category><![CDATA[asset backed securities]]></category>
		<category><![CDATA[asset backed security]]></category>
		<category><![CDATA[cdo]]></category>
		<category><![CDATA[cdos]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[collateralized debt obligations]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[counterparty credit risk]]></category>
		<category><![CDATA[counterparty risk]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[credit derivatives]]></category>
		<category><![CDATA[credit derivatives market]]></category>
		<category><![CDATA[derivative securities]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[derivatives trading]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economic depression]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[economic risk]]></category>
		<category><![CDATA[electricity markets]]></category>
		<category><![CDATA[electronic energy markets]]></category>
		<category><![CDATA[electronic financial markets]]></category>
		<category><![CDATA[electronic market]]></category>
		<category><![CDATA[electronic markets]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[financial market technology]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[global economic collapse]]></category>
		<category><![CDATA[global economic recession]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[securities industry]]></category>
		<category><![CDATA[security risk assessment]]></category>
		<category><![CDATA[security risk management]]></category>
		<category><![CDATA[use of energy]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>
		<category><![CDATA[yield curve]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?page_id=5</guid>
		<description><![CDATA[&#62;&#62;&#62;&#62;&#62;&#62;  READ MORE HERE &#60; &#60;&#60;&#60;&#60;&#60;&#60;




PostsCategory: computational financeOverview of &#34;Nerds on Wall Street&#34;Contents of &#34;Nerds on Wall Street&#34;Introduction to Nerds on Wall StreetPart 1 - Wired MarketsPart 2 - Alpha as LifePart 3 - Artificial Intelligence and Intelligence AmplificationPart 4 - Nerds Gone Wild - Wired Markets in DistressCategory: Nerds on Wall StreetPraise for [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/sitemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
