<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerds on Wall Street &#187; capital markets</title>
	<atom:link href="http://nerdsonwallstreet.com/tag/capital-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdsonwallstreet.com</link>
	<description>Computational Finance</description>
	<lastBuildDate>Tue, 01 Sep 2009 01:29:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Praise for &#8220;Nerds On Wall Street&#8221;</title>
		<link>http://nerdsonwallstreet.com/praise-for-nerds-on-wall-street-by-david-leinweber-20/</link>
		<comments>http://nerdsonwallstreet.com/praise-for-nerds-on-wall-street-by-david-leinweber-20/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:34:32 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[Nerds on Wall Street]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[electronic markets]]></category>
		<category><![CDATA[equity trading]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[financial innovation]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financial strategies]]></category>
		<category><![CDATA[modern financial markets]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[portfolio risk management systems]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative analytics]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=20</guid>
		<description><![CDATA[&#8220;Leinweber isn&#8217;t half as crazy as people said! He foresaw the profound change that wired technology would bring to markets (robots trading millions of shares in six milliseconds). Now he nails the Stupid Financial Engineering Tricks that dumped the markets, and offers his patented, sound insights on how the nerds will help bring us back.&#8221;
Jane [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/praise-for-nerds-on-wall-street-by-david-leinweber-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 09 &#8211; The Text Frontier &#8211; AI, IA, and the New Research</title>
		<link>http://nerdsonwallstreet.com/investment-alpha-trading-alpha-wall-street-rumors-347/</link>
		<comments>http://nerdsonwallstreet.com/investment-alpha-trading-alpha-wall-street-rumors-347/#comments</comments>
		<pubDate>Sat, 23 May 2009 22:23:47 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[capital market efficiency]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[day traders]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[equity trader]]></category>
		<category><![CDATA[equity trades]]></category>
		<category><![CDATA[equity trading]]></category>
		<category><![CDATA[inefficient market]]></category>
		<category><![CDATA[insider stock trading]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[insider trading report]]></category>
		<category><![CDATA[insider trading reports]]></category>
		<category><![CDATA[investment alpha]]></category>
		<category><![CDATA[investment information]]></category>
		<category><![CDATA[market anomalies]]></category>
		<category><![CDATA[market anomaly]]></category>
		<category><![CDATA[market efficiency]]></category>
		<category><![CDATA[market manipulation]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[pump and dump]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[stock manipulation]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market manipulation]]></category>
		<category><![CDATA[stock market message boards]]></category>
		<category><![CDATA[stock market recommendation]]></category>
		<category><![CDATA[stock market recommendations]]></category>
		<category><![CDATA[stock market tips]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[stock market trading strategy]]></category>
		<category><![CDATA[stock market trading tip]]></category>
		<category><![CDATA[trading alpha]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street stocks]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=347</guid>
		<description><![CDATA[Hunting Investment Alpha and Trading Alpha from Online News, Social Media, and Rumors
Alpha hunters are always looking for new territory. When a strategy becomes known and used by too many players, the collective market impact of getting in and getting out will squeeze out all the profit juice, and only the lowest-cost transactors (large sell-side [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/investment-alpha-trading-alpha-wall-street-rumors-347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
