<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerds on Wall Street &#187; artificial intelligence</title>
	<atom:link href="http://nerdsonwallstreet.com/tag/artificial-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdsonwallstreet.com</link>
	<description>Computational Finance</description>
	<lastBuildDate>Tue, 01 Sep 2009 01:29:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nerds on Wall Street</title>
		<link>http://nerdsonwallstreet.com/nerds-on-wall-street-594/</link>
		<comments>http://nerdsonwallstreet.com/nerds-on-wall-street-594/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 01:25:51 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[quantitative investing]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[computation in finance]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[computerized investing]]></category>
		<category><![CDATA[economic rescue]]></category>
		<category><![CDATA[evolutionary computation on wall street]]></category>
		<category><![CDATA[financial algorithms]]></category>
		<category><![CDATA[financial technology]]></category>
		<category><![CDATA[intelligence amplification]]></category>
		<category><![CDATA[Nerds on Wall Street]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[stock market manipulations]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>
		<category><![CDATA[wired markets]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=594</guid>
		<description><![CDATA[The Impact of Technology on Wall Street and Investing
Choose any link below to go to that section:

Overview of &#34;Nerds on Wall Street&#34;

Contents of &#34;Nerds on Wall Street&#34;
Introduction to Nerds on Wall Street
Praise for &#34;Nerds On Wall Street&#34;
More Praise for &#34;Nerds on Wall Street&#34;
Forward by Ted Aronson




Part 1 &#8211; Wired Markets

Chapter 01 &#8211; An Illustrated History [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/nerds-on-wall-street-594/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praise for &#8220;Nerds On Wall Street&#8221;</title>
		<link>http://nerdsonwallstreet.com/praise-for-nerds-on-wall-street-by-david-leinweber-20/</link>
		<comments>http://nerdsonwallstreet.com/praise-for-nerds-on-wall-street-by-david-leinweber-20/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:34:32 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[Nerds on Wall Street]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[computational finance]]></category>
		<category><![CDATA[electronic markets]]></category>
		<category><![CDATA[equity trading]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[financial innovation]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financial strategies]]></category>
		<category><![CDATA[modern financial markets]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[portfolio risk management systems]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative analytics]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=20</guid>
		<description><![CDATA[&#8220;Leinweber isn&#8217;t half as crazy as people said! He foresaw the profound change that wired technology would bring to markets (robots trading millions of shares in six milliseconds). Now he nails the Stupid Financial Engineering Tricks that dumped the markets, and offers his patented, sound insights on how the nerds will help bring us back.&#8221;
Jane [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/praise-for-nerds-on-wall-street-by-david-leinweber-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contents of &#8220;Nerds on Wall Street&#8221;</title>
		<link>http://nerdsonwallstreet.com/contents-of-nerds-on-wall-street-61/</link>
		<comments>http://nerdsonwallstreet.com/contents-of-nerds-on-wall-street-61/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 04:22:06 +0000</pubDate>
		<dc:creator>David Leinweber</dc:creator>
				<category><![CDATA[computational finance]]></category>
		<category><![CDATA[algorithmic trading strategies]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[economic rescue]]></category>
		<category><![CDATA[financial technology]]></category>
		<category><![CDATA[genetic algorithms]]></category>
		<category><![CDATA[optimization models]]></category>
		<category><![CDATA[quantative investing]]></category>
		<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street history]]></category>
		<category><![CDATA[wall street stock market]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://nerdsonwallstreet.com/?p=61</guid>
		<description><![CDATA[Foreword by Ted Aronson	
Part 1 &#8211; Wired Markets	
Chapter 1: An Illustrated History of Wired Markets
Chapter 2: Greatest Hits of Computation in Finance
Chapter 3: Algorithm Wars	
Part 2 &#8211; Alpha as Life
Chapter 4: Where Does Alpha Come From?
Chapter 5: A Gentle Introduction to Computerized Investing
Chapter 6: Stupid Data Miner Tricks	
Part 3 &#8211; Artificial Intelligence and Intelligence Amplification	
Chapter [...]]]></description>
		<wfw:commentRss>http://nerdsonwallstreet.com/contents-of-nerds-on-wall-street-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
